Chelmsford City Race 6 betting tips – 2020-10-08
Today in Chelmsford City Race 6 (2020-10-08) we have a horse racing meeting with some favorites among bookmakers. The race is due to start at 20:00. Check below the race fixtures along with UK horse ranking form as per the RacingStats247.com data for current year, and recommended betting odds from top UK bookmakers.
Horse | Jockey | UK Ranking* | Top 3 %** | ![]() |
![]() |
![]() |
PLACE BET | PLACE BET | PLACE BET | ||||
Autumn Leaf | Hector Crouch | 8375 | 0.00 | – | 29 | 29 |
Dollar Bid | R L Moore | 8460 | 0.00 | – | 5.5 | 5.5 |
French Minstrel | Jason Watson | 10049 | 0.00 | – | 67 | 67 |
Galahad Threepwood | Tom Marquand | 7394 | 50.00 | – | 26 | 26 |
Great Honour | Oisin Murphy | 7120 | 100.00 | – | 2.88 | 2.88 |
Lydford | Callum Shepherd | 6884 | 100.00 | – | 12 | 12 |
Man Of Light | Daniel Muscutt | 11635 | 0.00 | – | 26 | 26 |
Ministerial | K Shoemark | 13107 | 0.00 | – | 34 | 34 |
Royal Mews | James Doyle | 9729 | 0.00 | – | 4 | 4 |
Seven Pockets | David Egan | 8572 | 0.00 | – | 13 | 13 |
Turquoise Kingdom | Jack Mitchell | 8644 | 0.00 | – | 13 | 13 |
Via Veritas | Rob Hornby | 9563 | 0.00 | – | 51 | 51 |
Yorktown | S Donohoe | 11390 | 0.00 | – | 34 | 34 |
Zeimaam | W Buick | 4399 | 66.67 | – | 5.5 | 5.5 |
– | – | – | – | – | – | – |
*UK horse ranking form as per the RacingStats247.com, current year
**Top 3 places percentage for races run during current year
***Odds valid at time of publishing this article. Subject to change. Check bookmaker website for up-to-date odds. T&Cs apply. 18+.