Chelmsford City Race 7 betting tips – 2021-01-09
Today in Chelmsford City Race 7 (2021-01-09) we have a horse racing meeting with some favorites among bookmakers. The race is due to start at 16:45. Check below the race fixtures along with UK horse ranking form as per the RacingStats247.com data for current year, and recommended betting odds from top UK bookmakers.
Horse | Jockey | UK Ranking* | Top 3 %** | ![]() |
![]() |
![]() |
PLACE BET | PLACE BET | PLACE BET | ||||
Alqaab | J P Sullivan | 435 | 0.00 | – | 9 | 10 |
Arnoul Of Metz | Laura Pearson | 90 | 100.00 | – | 7 | 7 |
At Your Service | Joey Haynes | 144 | 50.00 | – | 2.25 | 2.38 |
Atyaaf | Jason Hart | 566 | 0.00 | – | 13 | 13 |
Deeds Not Words | L Morris | 703 | 0.00 | – | 8 | 8 |
Egotistic | Grace Mcentee | 1567 | 0.00 | – | 11 | 10 |
I Am Wild | William Cox | 974 | 0.00 | – | 67 | 67 |
Independence Day | L P Keniry | 1128 | 0.00 | – | 11 | 11 |
Kit’s Allanah | Charlie Bennett | 1306 | 0.00 | – | 21 | 21 |
Mykindofsunshine | Oliver Stammers | 768 | 0.00 | – | 15 | 15 |
Poppy Jag | Rossa Ryan | 895 | 0.00 | – | 34 | 29 |
Your Choice | Lewis Edmunds | 1034 | 0.00 | – | 9 | 8.5 |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
*UK horse ranking form as per the RacingStats247.com, current year
**Top 3 places percentage for races run during current year
***Odds valid at time of publishing this article. Subject to change. Check bookmaker website for up-to-date odds. T&Cs apply. 18+.