Lingfield Race 6 betting tips – 2021-02-05
Today in Lingfield Race 6 (2021-02-05) we have a horse racing meeting with some favorites among bookmakers. The race is due to start at 15:10. Check below the race fixtures along with UK horse ranking form as per the RacingStats247.com data for current year, and recommended betting odds from top UK bookmakers.
Horse | Jockey | UK Ranking* | Top 3 %** | ![]() |
![]() |
![]() |
PLACE BET | PLACE BET | PLACE BET | ||||
Ermyns Percy | Charlie Bennett | 1801 | 0.00 | – | 51 | 51 |
Fiamette | William Carson | 2260 | 0.00 | – | 41 | 41 |
Greystoke | Tom Marquand | 1912 | 0.00 | – | 3.5 | 3.5 |
Insightful | Hollie Doyle | 1845 | 0.00 | – | 4.33 | 4.5 |
Morani Kali | R Kingscote | 2331 | 0.00 | – | 26 | 26 |
Mostar Miss | George Rooke | 1971 | 0.00 | – | 81 | 81 |
Percy Willis | Charles Bishop | 2039 | 0.00 | – | 41 | 41 |
Sly Madam | David Probert | 2089 | 0.00 | – | 13 | 13 |
Swallowdale | Jack Mitchell | 1343 | 100.00 | – | 5 | 4.5 |
Valparaiso | M Dwyer | 2374 | 0.00 | – | 7.5 | 7.5 |
Way Of Life | Tyler Saunders | 4013 | 0.00 | – | 6.5 | 7 |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
*UK horse ranking form as per the RacingStats247.com, current year
**Top 3 places percentage for races run during current year
***Odds valid at time of publishing this article. Subject to change. Check bookmaker website for up-to-date odds. T&Cs apply. 18+.