Nottingham Race 4 betting tips – 2020-10-07
Today in Nottingham Race 4 (2020-10-07) we have a horse racing meeting with some favorites among bookmakers. The race is due to start at 13:30. Check below the race fixtures along with UK horse ranking form as per the RacingStats247.com data for current year, and recommended betting odds from top UK bookmakers.
Horse | Jockey | UK Ranking* | Top 3 %** | ![]() |
![]() |
![]() |
PLACE BET | PLACE BET | PLACE BET | ||||
Abbaleka | Cieren Fallon | 5149 | 28.57 | – | 29 | 26 |
Champagne Bob | Tyler Heard | 6387 | 16.67 | – | 12 | 12 |
Elzaam’s Dream | Joshua Bryan | 2148 | 33.33 | – | 8.5 | 8 |
Highlight Reel | Theodore Ladd | 15424 | 0.00 | – | 21 | 19 |
Independence Day | Joey Haynes | 4145 | 62.50 | – | 8 | 8 |
Magnificia | D E Hogan | 15252 | 0.00 | – | 19 | 17 |
No Bills | Harrison Shaw | 8383 | 0.00 | – | 34 | 34 |
Peachey Carnehan | R Havlin | 4024 | 10.00 | – | 8.5 | 10 |
Pull Harder Con | William Carson | 141 | 71.43 | – | 6.5 | 6.5 |
Quaint | Charlie Bennett | 4656 | 50.00 | – | 17 | 15 |
Red Bravo | Edward Greatrex | 4591 | 33.33 | – | 6.5 | 6 |
Sacred Legacy | Finley Marsh | 14946 | 0.00 | – | 19 | 17 |
Sovereign State | Rossa Ryan | 4814 | 100.00 | – | 7 | 7 |
The Golden Cue | D Allan | 2579 | 50.00 | – | 19 | 19 |
The Red Witch | Josephine Gordon | 15179 | 0.00 | – | 51 | 51 |
*UK horse ranking form as per the RacingStats247.com, current year
**Top 3 places percentage for races run during current year
***Odds valid at time of publishing this article. Subject to change. Check bookmaker website for up-to-date odds. T&Cs apply. 18+.