Nottingham Race 7 betting tips – 2020-10-07
Today in Nottingham Race 7 (2020-10-07) we have a horse racing meeting with some favorites among bookmakers. The race is due to start at 15:10. Check below the race fixtures along with UK horse ranking form as per the RacingStats247.com data for current year, and recommended betting odds from top UK bookmakers.
Horse | Jockey | UK Ranking* | Top 3 %** | ![]() |
![]() |
![]() |
PLACE BET | PLACE BET | PLACE BET | ||||
Cockalorum | David Egan | 6427 | 14.29 | – | 12 | 12 |
Eagle Court | D Tudhope | 963 | 50.00 | – | 5 | 5 |
Gulf Of Poets | William Pyle | 15061 | 0.00 | – | 21 | 21 |
Jackamundo | C J Macredmond | 8176 | 16.67 | – | 10 | 10 |
Lunar Jet | J Quinn | 4998 | 40.00 | – | 9.5 | 9.5 |
Mahanakhon Power | David Probert | 14852 | 0.00 | – | 19 | 19 |
Second Slip | George Wood | 1705 | 100.00 | – | 3 | 3 |
Snow Ocean | Harry Bentley | 169 | 57.14 | – | 4 | 4 |
Tremor | T P Queally | 7468 | 50.00 | – | 12 | 13 |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
*UK horse ranking form as per the RacingStats247.com, current year
**Top 3 places percentage for races run during current year
***Odds valid at time of publishing this article. Subject to change. Check bookmaker website for up-to-date odds. T&Cs apply. 18+.